Nike Winflo 11 GORE-TEX Running Shoes Women - sail/anthracite-guava ice-crimson tint FQ1359-100
With a waterproof GORE-TEX upper and reflective details, this winter-ready Winflo 11 offers a balanced feel for running in wet weather conditions.
Highlights of the Nike Winflo 11 GORE-TEX running shoes for women
Waterproof GORE-TEX upper keeps water out to keep your feet dry
Cushlon 3.0 foam midsole with full-length Nike Air element
Rubber outsole with waffle tread for reliable traction
Mottled material on the collar keeps your ankles warm
Elastic midfoot strap for a variety of fits and activities
Reflective Swoosh logos and heel graphic
Details of the Nike Winflo 11 GORE-TEX Running Shoes for Women
This shoe offers energy return with a combination of Cushlon 3.0 foam and a full-length Nike Air element in the midsole. An elastic midfoot strap and a generous forefoot area ensure a snug, comfortable fit.
Fact Sheet of Nike Winflo 11 GORE-TEX Running Shoes Women - sail/anthracite-guava ice-crimson tint FQ1359-100
| Product Name: | Nike Winflo 11 GORE-TEX Running Shoes Women - sail/anthracite-guava ice-crimson tint FQ1359-100 |
| Manufacturer: | Nike |
| Item Code: | NKE704012 |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | hand wash only |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 10mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Beige |
| weight: | 524g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 39 |
| GTINs: | 197600693494, 197600708419, 197600710825, 197600691803, 197600709058, 197600705524, 197600678040, 197600684027 |





0 Comments