Nike Zoom Fly 6 Running Shoes Women - bright crimson/cave purple-lime blast FN8455-601
The Zoom Fly 6 accompanies you through every step of your run. It's lighter than the Zoom Fly 5 and its responsive ZoomX foam returns energy with every stride, while a carbon fiber plate helps you reach the finish line.
Highlights of the Nike Zoom Fly 6 running shoes for women
ZoomX foam - Nike's lightest and most responsive foam that delivers maximum energy return with every stride
Full-length carbon fiber plate increases efficiency and responsiveness
Thin rubber outsole is lightweight and grippy on the road
Drop from heel to toe: 8 mm
Synthetic leather upper
Fact Sheet of Nike Zoom Fly 6 Running Shoes Women - bright crimson/cave purple-lime blast FN8455-601
| Product Name: | Nike Zoom Fly 6 Running Shoes Women - bright crimson/cave purple-lime blast FN8455-601 |
| Manufacturer: | Nike |
| Item Code: | NKE704000 |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | hand wash only, no dryer, no frabic softeners, do not bleach |
| Season: | All Season |
| Features: | Hi Vis / Reflective |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 8mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Red |
| weight: | 428g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 39 |
| GTINs: | 197859129232, 197859132874, 197859155712, 197859121977, 197859129485, 197859155859, 197859153527, 197859154876, 197859147168 |












0 Comments